This exclusive villa is located in Vista Alegre, one of the most sought after urbanisations on the island of Ibiza which is perfectly positioned, close to the beaches of Es Torrent and Es Cubells.
OUTDOOR AREAS
Set in a privileged location facing the sea with security and concierge service, this house is south facing and boasts breathtaking sea views towards Porroig and Formentera and is surrounded by a garden with lawn area, parking, has a fantastic infinity pool and a gazebo chill-out area.
LIVING AREAS
The interior is open to the environment, and with light decor and furniture in natural wood the living areas are spacious and bright.
The open-plan lounge and dining areas offer spectacular views and have been designed to the highest standard with full attention to detail including a feature fireplace.
There is a fully equipped modern kitchen with all modern appliances, air conditioning throughout, access to WiFi and sound system throughout the house.
Rates Details
FROM | TO | RATE | LengthOfStay | |
---|---|---|---|---|
2019-03-01T16:00:00 | 2019-04-26T10:00:00 | €5112.1711 | 7 | |
2020-08-29T16:00:00 | 2020-09-25T10:00:00 | €12578.7631 | 7 | |
2016-10-01T00:00:00 | 2016-10-28T00:00:00 | €12319.87146672 | 7 | |
2018-09-01T16:00:00 | 2018-09-28T10:00:00 | €7352.1487 | 7 | |
2020-02-28T16:00:00 | 2020-04-24T10:00:00 | €5112.1711 | 7 | |
2016-04-30T00:00:00 | 2016-05-26T00:00:00 | €12319.87146672 | 7 | |
2018-09-29T16:00:00 | 2018-11-02T10:00:00 | €6667.7111 | 7 | |
2020-09-26T16:00:00 | 2020-10-30T10:00:00 | €11334.3311 | 7 | |
2018-11-03T16:00:00 | 2018-12-31T10:00:00 | €4489.9551 | 7 | |
2017-05-27T00:00:00 | 2017-06-30T00:00:00 | €12578.7631 | 7 | |
2017-07-01T00:00:00 | 2017-09-01T00:00:00 | €18800.9231 | 7 | |
2016-07-02T00:00:00 | 2016-09-01T00:00:00 | €20533.12266672 | 7 | |
2020-04-25T16:00:00 | 2020-05-22T10:00:00 | €11334.3311 | 7 | |
2020-05-23T16:00:00 | 2020-06-26T10:00:00 | €12578.7631 | 7 | |
2019-11-02T16:00:00 | 2019-12-27T10:00:00 | €4489.9551 | 7 | |
2020-10-31T16:00:00 | 2020-12-25T10:00:00 | €4489.9551 | 7 | |
2019-09-28T16:00:00 | 2019-11-01T10:00:00 | €11334.3311 | 7 | |
2018-04-28T16:00:00 | 2018-05-25T10:00:00 | €6667.7111 | 7 | |
2019-01-01T16:00:00 | 2019-02-28T10:00:00 | €4489.9551 | 7 | |
2019-04-27T16:00:00 | 2019-05-24T10:00:00 | €11334.3311 | 7 | |
2019-08-31T16:00:00 | 2019-09-27T10:00:00 | €12578.7631 | 7 | |
2017-09-30T00:00:00 | 2017-10-27T00:00:00 | €11334.3311 | 7 | |
2019-05-25T16:00:00 | 2019-06-28T10:00:00 | €12578.7631 | 7 | |
2016-09-03T00:00:00 | 2016-09-29T00:00:00 | €13688.74666672 | 7 | |
2019-06-29T16:00:00 | 2019-08-30T10:00:00 | €18800.9231 | 7 | |
2018-06-30T16:00:00 | 2018-08-31T10:00:00 | €10774.3367 | 7 | |
2017-09-02T00:00:00 | 2017-09-29T00:00:00 | €12578.7631 | 7 | |
2018-05-26T16:00:00 | 2018-06-29T10:00:00 | €7352.1487 | 7 | |
2020-01-01T16:00:00 | 2020-02-27T10:00:00 | €4489.9551 | 7 | |
2016-05-28T00:00:00 | 2016-06-30T00:00:00 | €13688.74666672 | 7 | |
2020-06-27T16:00:00 | 2020-08-28T10:00:00 | €18800.9231 | 7 | |
2017-04-29T00:00:00 | 2017-05-26T00:00:00 | €11334.3311 | 7 |
Calendar
Rooms Details
Bedroom - Bedroom 1
Beautiful bright double bedroom with double bed, stunning views, air conditioning and fitted wardrobes, access to a shared bathroom.
Bedroom - Bedroom 2
Beautiful bright double bedroom with double bed, stunning views, air conditioning and fitted wardrobes, access to a shared bathroom.
Bedroom - Bedroom 3
Beautiful bright double bedroom with twin beds, stunning views, air conditioning and fitted wardrobes, access to a shared bathroom.
Other Features
- Families
- Groups
- Romantic
- Business
- Relaxation
- Couples
- Sea View
- Urbanisation
- Car Rental Recommended
- Frontline
- Gated Community
- Wifi
- Air Conditioning
- Laundry Room
- Washing Machine
- Tumble Dryer
- Coffee Machine
- Alarm
- Dishwasher
- Fireplace
- Freezer
- Wine Cooler
- Sound System
- Satellite TV
- Private Pool
- Infinity Pool
- Salt Water Swimming Pool
- Terrace
- Veranda
- Barbecue
- Outdoor Chill Out
- Outdoor Dining Area
- Outdoor Shower